Ihr Partner für OEM UV-Vorschaltgeräte

Magnetic ballasts - original spare parts from the manufacturer

We have been producing ballasts for over 50 years. Our magnetic ballasts have been used in UV systems from well-known manufacturers for almost as many years.

With Vorschaltgeraete.de we offer you the platform to obtain original spare parts such as stray field transformers and chokes directly from the OEM manufacturer – also for older, proven UV drying systems.

Older transformer types – simply select and order

With us you will find magnetic UV ballasts for systems from leading manufacturers. The following list shows you the directly available leakage transformers.

Other types produced by us can be restored at any time according to the original specifications.

Ask us: +49 7021 509980

Lieferbare OEM UV-Vorschaltgeräte

Original type
Voltage V
Frequency Hz
Diez type
Quantity
Power kW
BTC 12348.06-1850 400 50 BTC 12348-1850 1 12,4
BTC 13600.27-970 400 50 BTC 13600-970 2 13,6
BTC 21000.02-1055 400 50 BTC 21000-1055 1 21
CD 1050-160 480 60 SBC 16.8-160  3 16,8
CD 1050-160 400 60 SBC 16.8-160 1 16,8
CD 1050-160 480 60 SBC 16.8-160 2 16,8
CD 1050-160 TD 380 60 SBCT 16.8-160 4 16,8
CD 1050-160 TD 415 50 SBCT 16.8-160 1 16,8
CD 1050-200 395 50 SBC 21.0-200 1 21
CD 1330-160 415 50 SBC 21.3-160 1 21,3
CD 1330-160TD 380 60 SBCT 21.3-160 1 21,3
CD 550-160 TD 400/480 50/60 SBCT 8.8-160 1 8,8
CD 550-200 TD 400/480 50/60 SBCT 11.0-200 3 11
CD 550-200 TD 415 50 SBCT 11.0-200 2 11
CD 550-200 TD 480 60 SBCT 11.0-200 4 11
CD 550-200 TD 220 60 SBCT 11.0-200 2 11
CD 770-160 TD 380-400-415 50 SBCT 12.3-160 1 12,3
CL 550-200TD 415 50 SBLT 11.0-200 1 11
MEREA 008 400 50 SB 19.5-008 M 1 19,5
MEREA 064D 480 60 SB 24.0-064 M 3 24
S 21000-13-1050 Rep. 400 50 SB 21.0-1050 (Rep.) 1 21
S 23200.13-1450 400 50 SB 23.2-1450 1 23,2
SB 11720.11-1080 400 50 SB 11720-1080 1 11,7
SB 13700.27-1170 400 50 SB 13700-1170 5 13,7
SB 15600.08-1300 400 50 SB 15600-1300 1 15,6
SB 18700-1560 400 50 SB 18700-1560 1 18,7
SB 36480.03-2280 400 50 SB 36480-2280 2 36,5
SB 6615.31-450 400 50 SB 6615-450 1 6,6
SB 8700.34-1240 400 50 SB 8700-1240 3 8,7
SC 10000.19-450 380-400-415 50 SC 10000-450 2 10
SCT 19000.19-950
50/60Hz umklemmbar/reconnectable
400
440-460-480
50
60
SCT 19000-950 1 19

PDF download of the current type list